We as a prominent exporter, manufacturer, and supplier have increased immense ubiquity among the customers. We are occupied with offering an elite array of Light Duty All Geared Lathe Machine. This machine is produced utilizing the finest quality parts and propelled innovation under the course of our talented experts. We give this machine to our important customers in diverse specialized details to provide food their different requests. Aside from this, our prestigious customers can profit this machine from us at sensible costs. Our array of Pioneer Light Duty All Geared Lathe Machine is best acclaimed for components like strong development, simple to utilize, elite, and so forth.
Specifications:
Height of Centre (mm) | 175 |
Bed Width (mm) | 280 |
Distance Between Center(mm) | 750 / 1000 |
Spindle Bore & Type(mm) | 40, Camlock D1-4 |
No. of Spindle Speed and Range R.P.M. | 8 (Std) 54-1200, (Optl) 54-1700 |
Universal feed gear box with Inch, MM, DP & Model threads of 103 Type |
Technical Specifications:
Description | Pioneer - GHL - 175 |
Height of Center (mm) | 175 |
Swing Over Bed (mm) | 350 |
Swing Over Cross Slide (mm) | 176 |
Distance Between Center (mm) | 750/1000 |
Max. Swing in Gap (mm) | 620 |
Bed |
|
Bed Type | 2V & 2 FLAT |
Bed Width (mm) | 280 |
Length of Gap in front of Face Plate (mm) | 160 |
Head Stock |
|
Number of Spindle Speeds | 8 (std.) 16 (Optni.) |
Spindle Speed Range : R.P.M. | 54- 1200 (std.) 54- 1700 (Optni.) |
Type & Size of Spindle Nose | Cam Lock, size D1-4 |
Spindle Bore (mm) | 40mm |
Spindle Taper Number | MT-5 |
Diameter of Front Bearing | OD 110 x ID 60 |
Feeds and Threads |
|
Number of Feeds | 72 |
Range of longitudinal Feeds (mm/Rev) | 0.033 to 0.739 |
Range of Cross Feeds (mm/Rev) | 0.021 to 0.458 |
Number of Threads | 104 |
Range of Metric Threads/No. | 0.2 to 7 mm (32) |
Range of Inch Threads/No. | 72 to 4 TPI (36) |
Range of Module Threads/No. | 0.4 to 3 Module (15) |
Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
Lead Screw Dia (mm) | 31.75 |
Lead Screw Pitch (mm) | 6 mm |
Saddle |
|
Cross Slide Dimension (mm) | 178 x 415 |
Cross Slide Travel (mm) | 225 |
Tool Shank Section (mm) | 22 x 22 |
Saddle Traverse (mm) | 640/890 |
Compound Slide Traverse (mm) | 130 |
Tail Stock |
|
Spindle Dia (mm) | 50.8 |
Spindle Taper Number | MT-3 |
Spindle Travel | 175 |
Lateral Move of Tail Stock (mm) | 5 |
Motor |
|
Main Motor (Kw.) | 1.5 |
Salient Features:
Specifications | PIONEER 175 GHL-1,2 |
Center Height | 175mm |
Graded Casting | Yes |
Head Stock Spindle Speed (RPM) Head Stock Spindle Speed (Optional) | 8 (54-1200) 16(54-1700) |
Head Stock Spindle is well balanced & Hardened & Ground made from 20mncr5 material mounted on taper roller bearings | Cam Lock |
Universal Feed Gear Box with inch, mm, dp and module thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds | Yes |
Head Stock Spindle Bore | 40mm |
No. of feeds | 72 |
No. of threads | 104 |
Head Stock Gears & Splines made from 20mncr5 material hardened and ground with profile grinding which is self lubricated | Yes |
Universal feed Box Gears & Splines made from EN-8 material toughened and mounted on bearings with self lubricated and oil bath.
| Yes |
Taper wages of SG iron casting in cross slide | Yes |
Self lubricated fully closed Apron with Drop out type worm with finger tip control | Yes |
Flame Hardened guide ways bed (Std) Induction Hardened guide ways Bed (Opti.) | Yes |
Polyurethane paint with International shade | Yes |
Separate Electrical control panel board with Reverse, Forward, Inching and Emergency stop with SIEMENS Components | Yes |
Timing Belt pulleys instead of change gears | - |
The Robust designed Tail Stock with Hardened and Ground Spindle | Yes |
5 Position Tool Post with in-built indexing | Yes |
All standard in millimeter | Yes |
Thread Shaft and Feed Shaft separate for long life | Yes |
No need to change gears while turn millimeter to inch & inch to millimeter - threads indicated in chart in selective models | Yes (Selective Thread) |
Manual Book | Yes |